What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Louisiana | United States |
|---|---|---|
| Detached house | 65% | 61% |
| Attached house | 3% | 6% |
| Building of 2 to 4 | 8% | 8% |
| Apartments (5 or more) | 11% | 19% |
| Mobile home | 13% | 6% |
| Boat, RV and other | 0% | 0% |
The detached house rules in Louisiana: 65% of homes, more than in the U.S. (61%).
Mobile homes are 13% of homes in Louisiana, more than in the U.S. (6%).
| Measure | Louisiana | United States |
|---|---|---|
| Before 1960 | 18% | 26% |
| 1960–1979 | 28% | 24% |
| 1980–1999 | 26% | 25% |
| 2000–2009 | 14% | 14% |
| 2010 or later | 14% | 11% |
In Louisiana, half of the homes were built before 1983; in the U.S., before 1980.
Homes in Louisiana are bigger: 66% have 3 bedrooms or more; in the U.S., 61%.