What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Lafourche Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 72% | 65% | 61% |
| Attached house | 2% | 3% | 6% |
| Building of 2 to 4 | 5% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 17% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house rules in Lafourche Parish: 72% of homes, more than in Louisiana (65%).
In Lafourche Parish there are many mobile homes: 17% of homes; in Louisiana, 13%.
| Measure | Lafourche Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 18% | 18% | 26% |
| 1960–1979 | 29% | 28% | 24% |
| 1980–1999 | 24% | 26% | 25% |
| 2000–2009 | 14% | 14% | 14% |
| 2010 or later | 14% | 14% | 11% |
By age, homes in Lafourche Parish look like those in Louisiana: the typical year built is 1982.
Homes in Lafourche Parish are bigger: 70% have 3 bedrooms or more; in Louisiana, 66%.