What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | St. James Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 74% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | 5% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 19% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 74% of homes here, against 65% in Louisiana.
Mobile homes are 19% of homes in St. James Parish, more than in Louisiana (13%).
| Measure | St. James Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 18% | 18% | 26% |
| 1960–1979 | 26% | 28% | 24% |
| 1980–1999 | 25% | 26% | 25% |
| 2000–2009 | 17% | 14% | 14% |
| 2010 or later | 15% | 14% | 11% |
In St. James Parish, half of the homes were built before 1985; in Louisiana, before 1983.