What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Assumption Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 63% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 32% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Assumption Parish, 6 in 10 homes are single-family detached houses, about the same as in Louisiana.
There are more mobile homes here than in Louisiana: 32% of homes, against 13%.
| Measure | Assumption Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 19% | 18% | 26% |
| 1960–1979 | 27% | 28% | 24% |
| 1980–1999 | 30% | 26% | 25% |
| 2000–2009 | 15% | 14% | 14% |
| 2010 or later | 10% | 14% | 11% |
By age, homes in Assumption Parish look like those in Louisiana: the typical year built is 1983.