What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | St. Mary Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 69% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | 8% | 8% | 8% |
| Apartments (5 or more) | 5% | 11% | 19% |
| Mobile home | 18% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 69% of homes here, against 65% in Louisiana.
In St. Mary Parish there are many mobile homes: 18% of homes; in Louisiana, 13%.
| Measure | St. Mary Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 24% | 18% | 26% |
| 1960–1979 | 35% | 28% | 24% |
| 1980–1999 | 24% | 26% | 25% |
| 2000–2009 | 12% | 14% | 14% |
| 2010 or later | 6% | 14% | 11% |
Homes in St. Mary Parish are older: the typical year built is 1976; in Louisiana, 1983.
In St. Mary Parish, 68% of homes have 3 bedrooms or more, about the same as in Louisiana.