What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Galliano | Lafourche Parish | Louisiana | United States |
|---|---|---|---|---|
| Detached house | 69% | 72% | 65% | 61% |
| Attached house | Unreliable estimate | 2% | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 11% | 19% |
| Mobile home | 26% | 17% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Galliano, but it weighs less than in Lafourche Parish: 69% against 72%.
Mobile homes are 26% of homes in Galliano, more than in Lafourche Parish (17%).
| Measure | Galliano | Lafourche Parish | Louisiana | United States |
|---|---|---|---|---|
| Before 1960 | 24% | 18% | 18% | 26% |
| 1960–1979 | 29% | 29% | 28% | 24% |
| 1980–1999 | 28% | 24% | 26% | 25% |
| 2000–2009 | 11% | 14% | 14% | 14% |
| 2010 or later | 8% | 14% | 14% | 11% |
The typical home in Galliano was built in 1978, 4 years before the typical one in Lafourche Parish.