What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | West Baton Rouge Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 71% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | 4% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 20% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house rules in West Baton Rouge Parish: 71% of homes, more than in Louisiana (65%).
In West Baton Rouge Parish there are many mobile homes: 20% of homes; in Louisiana, 13%.
| Measure | West Baton Rouge Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 13% | 18% | 26% |
| 1960–1979 | 20% | 28% | 24% |
| 1980–1999 | 24% | 26% | 25% |
| 2000–2009 | 15% | 14% | 14% |
| 2010 or later | 29% | 14% | 11% |
Here half of the homes date from 1993 or later; in Louisiana, from 1983 or later.