What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | East Baton Rouge Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 62% | 65% | 61% |
| Attached house | 3% | 3% | 6% |
| Building of 2 to 4 | 9% | 8% | 8% |
| Apartments (5 or more) | 24% | 11% | 19% |
| Mobile home | 3% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses are the majority in East Baton Rouge Parish (62%), but less so than in Louisiana (65%).
| Measure | East Baton Rouge Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 14% | 18% | 26% |
| 1960–1979 | 30% | 28% | 24% |
| 1980–1999 | 28% | 26% | 25% |
| 2000–2009 | 13% | 14% | 14% |
| 2010 or later | 15% | 14% | 11% |
The typical year built in East Baton Rouge Parish is 1984, about the same as in Louisiana (1983).
Homes in East Baton Rouge Parish are smaller: 62% have 3 bedrooms or more; in Louisiana, 66%.