What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Addis | West Baton Rouge Parish | Louisiana | United States |
|---|---|---|---|---|
| Detached house | 77% | 71% | 65% | 61% |
| Attached house | Unreliable estimate | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 4% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 11% | 19% |
| Mobile home | Unreliable estimate | 20% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 77% of homes here, against 71% in West Baton Rouge Parish.
| Measure | Addis | West Baton Rouge Parish | Louisiana | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 13% | 18% | 26% |
| 1960–1979 | Unreliable estimate | 20% | 28% | 24% |
| 1980–1999 | 13% | 24% | 26% | 25% |
| 2000–2009 | 14% | 15% | 14% | 14% |
| 2010 or later | 60% | 29% | 14% | 11% |
The typical home in Addis was built in 2012, 19 years after the typical one in West Baton Rouge Parish.