What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | St. Gabriel | Iberville Parish | Louisiana | United States |
|---|---|---|---|---|
| Detached house | 70% | 72% | 65% | 61% |
| Attached house | Unreliable estimate | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 3% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 11% | 19% |
| Mobile home | 21% | 21% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is the most common home in St. Gabriel: 70% of homes, near the figure in Iberville Parish (72%).
| Measure | St. Gabriel | Iberville Parish | Louisiana | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 14% | 18% | 26% |
| 1960–1979 | Unreliable estimate | 26% | 28% | 24% |
| 1980–1999 | 31% | 32% | 26% | 25% |
| 2000–2009 | 21% | 14% | 14% | 14% |
| 2010 or later | 38% | 15% | 14% | 11% |
Homes in St. Gabriel are newer: the typical year built is 2004; in Iberville Parish, 1986.