What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | East Carroll Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 73% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 16% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house rules in East Carroll Parish: 73% of homes, more than in Louisiana (65%).
| Measure | East Carroll Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 19% | 18% | 26% |
| 1960–1979 | 50% | 28% | 24% |
| 1980–1999 | 15% | 26% | 25% |
| 2000–2009 | Unreliable estimate | 14% | 14% |
| 2010 or later | 11% | 14% | 11% |
The typical home in East Carroll Parish was built in 1974, 9 years before the typical one in Louisiana.