What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Franklin Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 74% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 20% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Franklin Parish, 7 in 10 homes are single-family detached houses; in Louisiana, 7.
In Franklin Parish there are many mobile homes: 20% of homes; in Louisiana, 13%.
| Measure | Franklin Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 21% | 18% | 26% |
| 1960–1979 | 33% | 28% | 24% |
| 1980–1999 | 28% | 26% | 25% |
| 2000–2009 | 8% | 14% | 14% |
| 2010 or later | 10% | 14% | 11% |
In Franklin Parish, half of the homes were built before 1978; in Louisiana, before 1983.