What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Caldwell Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 52% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 41% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses are the majority in Caldwell Parish (52%), but less so than in Louisiana (65%).
There are more mobile homes here than in Louisiana: 41% of homes, against 13%.
| Measure | Caldwell Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 16% | 18% | 26% |
| 1960–1979 | 22% | 28% | 24% |
| 1980–1999 | 32% | 26% | 25% |
| 2000–2009 | 13% | 14% | 14% |
| 2010 or later | 17% | 14% | 11% |
The typical year built in Caldwell Parish is 1986, about the same as in Louisiana (1983).