What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | LaSalle Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 63% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 32% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In LaSalle Parish, 6 in 10 homes are single-family detached houses, about the same as in Louisiana.
Mobile homes are 32% of homes in LaSalle Parish, more than in Louisiana (13%).
| Measure | LaSalle Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 19% | 18% | 26% |
| 1960–1979 | 28% | 28% | 24% |
| 1980–1999 | 26% | 26% | 25% |
| 2000–2009 | 10% | 14% | 14% |
| 2010 or later | 18% | 14% | 11% |
The typical year built in LaSalle Parish is 1983, about the same as in Louisiana (1983).