What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Grant Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 62% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | 2% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 34% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Grant Parish, but it weighs less than in Louisiana: 62% against 65%.
Mobile homes are 34% of homes in Grant Parish, more than in Louisiana (13%).
| Measure | Grant Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 16% | 18% | 26% |
| 1960–1979 | 18% | 28% | 24% |
| 1980–1999 | 31% | 26% | 25% |
| 2000–2009 | 19% | 14% | 14% |
| 2010 or later | 16% | 14% | 11% |
Homes in Grant Parish are newer: the typical year built is 1988; in Louisiana, 1983.
There is more room for a big family here: 71% of homes have 3 bedrooms or more, against 66% in Louisiana.