What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Natchitoches Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 56% | 65% | 61% |
| Attached house | 3% | 3% | 6% |
| Building of 2 to 4 | 7% | 8% | 8% |
| Apartments (5 or more) | 11% | 11% | 19% |
| Mobile home | 24% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Natchitoches Parish, 6 in 10 homes are single-family detached houses; in Louisiana, 7.
Mobile homes are 24% of homes in Natchitoches Parish, more than in Louisiana (13%).
| Measure | Natchitoches Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 15% | 18% | 26% |
| 1960–1979 | 30% | 28% | 24% |
| 1980–1999 | 27% | 26% | 25% |
| 2000–2009 | 16% | 14% | 14% |
| 2010 or later | 13% | 14% | 11% |
By age, homes in Natchitoches Parish look like those in Louisiana: the typical year built is 1984.
In Natchitoches Parish, 66% of homes have 3 bedrooms or more, about the same as in Louisiana.