What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Red River Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 58% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 35% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Red River Parish, 6 in 10 homes are single-family detached houses; in Louisiana, 7.
Mobile homes are 35% of homes in Red River Parish, more than in Louisiana (13%).
| Measure | Red River Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 10% | 18% | 26% |
| 1960–1979 | 39% | 28% | 24% |
| 1980–1999 | 23% | 26% | 25% |
| 2000–2009 | 11% | 14% | 14% |
| 2010 or later | 18% | 14% | 11% |
The typical year built in Red River Parish is 1981, about the same as in Louisiana (1983).