What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Webster Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 67% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | 6% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 22% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
As in Louisiana, most homes in Webster Parish are detached houses (67%).
There are more mobile homes here than in Louisiana: 22% of homes, against 13%.
| Measure | Webster Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 22% | 18% | 26% |
| 1960–1979 | 41% | 28% | 24% |
| 1980–1999 | 23% | 26% | 25% |
| 2000–2009 | 7% | 14% | 14% |
| 2010 or later | 7% | 14% | 11% |
Homes in Webster Parish are older: the typical year built is 1973; in Louisiana, 1983.
By size, homes in Webster Parish look like those in Louisiana: 65% have 3 bedrooms or more.