What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Claiborne Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 66% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | 5% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 27% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Claiborne Parish, 7 in 10 homes are single-family detached houses, about the same as in Louisiana.
Mobile homes are 27% of homes in Claiborne Parish, more than in Louisiana (13%).
| Measure | Claiborne Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 23% | 18% | 26% |
| 1960–1979 | 42% | 28% | 24% |
| 1980–1999 | 20% | 26% | 25% |
| 2000–2009 | 8% | 14% | 14% |
| 2010 or later | 8% | 14% | 11% |
In Claiborne Parish, half of the homes were built before 1974; in Louisiana, before 1983.