What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Union Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 59% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 35% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Union Parish, but it weighs less than in Louisiana: 59% against 65%.
In Union Parish there are many mobile homes: 35% of homes; in Louisiana, 13%.
| Measure | Union Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 11% | 18% | 26% |
| 1960–1979 | 28% | 28% | 24% |
| 1980–1999 | 35% | 26% | 25% |
| 2000–2009 | 16% | 14% | 14% |
| 2010 or later | 10% | 14% | 11% |
The typical home in Union Parish was built in 1987, 4 years after the typical one in Louisiana.