What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Richland Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 70% | 65% | 61% |
| Attached house | 2% | 3% | 6% |
| Building of 2 to 4 | 4% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 24% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 70% of homes here, against 65% in Louisiana.
There are more mobile homes here than in Louisiana: 24% of homes, against 13%.
| Measure | Richland Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 15% | 18% | 26% |
| 1960–1979 | 37% | 28% | 24% |
| 1980–1999 | 23% | 26% | 25% |
| 2000–2009 | 12% | 14% | 14% |
| 2010 or later | 13% | 14% | 11% |
Homes in Richland Parish are older: the typical year built is 1979; in Louisiana, 1983.