What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | De Soto Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 56% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | 7% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 34% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses are the majority in De Soto Parish (56%), but less so than in Louisiana (65%).
In De Soto Parish there are many mobile homes: 34% of homes; in Louisiana, 13%.
| Measure | De Soto Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 14% | 18% | 26% |
| 1960–1979 | 24% | 28% | 24% |
| 1980–1999 | 28% | 26% | 25% |
| 2000–2009 | 18% | 14% | 14% |
| 2010 or later | 17% | 14% | 11% |
The typical home in De Soto Parish was built in 1990, 7 years after the typical one in Louisiana.
In De Soto Parish, 75% of homes have 3 bedrooms or more, more than in Louisiana (66%).