What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Natchitoches | Natchitoches Parish | Louisiana | United States |
|---|---|---|---|---|
| Detached house | 52% | 56% | 65% | 61% |
| Attached house | 5% | 3% | 3% | 6% |
| Building of 2 to 4 | 14% | 7% | 8% | 8% |
| Apartments (5 or more) | 22% | 11% | 11% | 19% |
| Mobile home | 7% | 24% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Natchitoches, but it weighs less than in Natchitoches Parish: 52% against 56%.
| Measure | Natchitoches | Natchitoches Parish | Louisiana | United States |
|---|---|---|---|---|
| Before 1960 | 19% | 15% | 18% | 26% |
| 1960–1979 | 32% | 30% | 28% | 24% |
| 1980–1999 | 23% | 27% | 26% | 25% |
| 2000–2009 | 16% | 16% | 14% | 14% |
| 2010 or later | 10% | 13% | 14% | 11% |
Homes in Natchitoches are older: the typical year built is 1979; in Natchitoches Parish, 1984.
In Natchitoches, 17% of homes have 1 bedroom or none (studios); 51% have 3 bedrooms or more, against 66% in Natchitoches Parish.