What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Vernon Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 51% | 65% | 61% |
| Attached house | 7% | 3% | 6% |
| Building of 2 to 4 | 14% | 8% | 8% |
| Apartments (5 or more) | 5% | 11% | 19% |
| Mobile home | 23% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Vernon Parish, 5 in 10 homes are single-family detached houses; in Louisiana, 7.
Mobile homes are 23% of homes in Vernon Parish, more than in Louisiana (13%).
| Measure | Vernon Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 10% | 18% | 26% |
| 1960–1979 | 25% | 28% | 24% |
| 1980–1999 | 33% | 26% | 25% |
| 2000–2009 | 17% | 14% | 14% |
| 2010 or later | 14% | 14% | 11% |
Here half of the homes date from 1988 or later; in Louisiana, from 1983 or later.
Much as in Louisiana, 69% of homes in Vernon Parish have 3 bedrooms or more.