What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Allen Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 68% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | 7% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 22% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Allen Parish, 7 in 10 homes are single-family detached houses; in Louisiana, 7.
There are more mobile homes here than in Louisiana: 22% of homes, against 13%.
| Measure | Allen Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 21% | 18% | 26% |
| 1960–1979 | 26% | 28% | 24% |
| 1980–1999 | 27% | 26% | 25% |
| 2000–2009 | 14% | 14% | 14% |
| 2010 or later | 12% | 14% | 11% |
The typical year built in Allen Parish is 1983, about the same as in Louisiana (1983).