What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Jefferson Davis Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 75% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | 3% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 19% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Jefferson Davis Parish, 7 in 10 homes are single-family detached houses; in Louisiana, 7.
There are more mobile homes here than in Louisiana: 19% of homes, against 13%.
| Measure | Jefferson Davis Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 27% | 18% | 26% |
| 1960–1979 | 23% | 28% | 24% |
| 1980–1999 | 26% | 26% | 25% |
| 2000–2009 | 14% | 14% | 14% |
| 2010 or later | 11% | 14% | 11% |
The typical year built in Jefferson Davis Parish is 1980, about the same as in Louisiana (1983).
There is more room for a big family here: 73% of homes have 3 bedrooms or more, against 66% in Louisiana.