What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Concordia Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 70% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | 4% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 23% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Concordia Parish, 7 in 10 homes are single-family detached houses; in Louisiana, 7.
There are more mobile homes here than in Louisiana: 23% of homes, against 13%.
| Measure | Concordia Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 20% | 18% | 26% |
| 1960–1979 | 35% | 28% | 24% |
| 1980–1999 | 27% | 26% | 25% |
| 2000–2009 | 9% | 14% | 14% |
| 2010 or later | 10% | 14% | 11% |
The typical home in Concordia Parish was built in 1977, 6 years before the typical one in Louisiana.
In Concordia Parish, 71% of homes have 3 bedrooms or more, more than in Louisiana (66%).