What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Avoyelles Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 71% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | 7% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 18% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 71% of homes here, against 65% in Louisiana.
In Avoyelles Parish there are many mobile homes: 18% of homes; in Louisiana, 13%.
| Measure | Avoyelles Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 22% | 18% | 26% |
| 1960–1979 | 28% | 28% | 24% |
| 1980–1999 | 28% | 26% | 25% |
| 2000–2009 | 13% | 14% | 14% |
| 2010 or later | 10% | 14% | 11% |
By age, homes in Avoyelles Parish look like those in Louisiana: the typical year built is 1980.
By size, homes in Avoyelles Parish look like those in Louisiana: 65% have 3 bedrooms or more.