What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Tensas Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 77% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 19% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Tensas Parish, 8 in 10 homes are single-family detached houses; in Louisiana, 7.
There are more mobile homes here than in Louisiana: 19% of homes, against 13%.
| Measure | Tensas Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 27% | 18% | 26% |
| 1960–1979 | 42% | 28% | 24% |
| 1980–1999 | 20% | 26% | 25% |
| 2000–2009 | 9% | 14% | 14% |
| 2010 or later | 4% | 14% | 11% |
The typical home in Tensas Parish was built in 1972, 11 years before the typical one in Louisiana.