What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Harahan | Jefferson Parish | Louisiana | United States |
|---|---|---|---|---|
| Detached house | 78% | 65% | 65% | 61% |
| Attached house | Unreliable estimate | 4% | 3% | 6% |
| Building of 2 to 4 | 12% | 10% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 19% | 11% | 19% |
| Mobile home | Unreliable estimate | 2% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Harahan, 8 in 10 homes are single-family detached houses; in Jefferson Parish, 7.
| Measure | Harahan | Jefferson Parish | Louisiana | United States |
|---|---|---|---|---|
| Before 1960 | 24% | 18% | 18% | 26% |
| 1960–1979 | 41% | 44% | 28% | 24% |
| 1980–1999 | 18% | 24% | 26% | 25% |
| 2000–2009 | 8% | 9% | 14% | 14% |
| 2010 or later | 8% | 5% | 14% | 11% |
In Harahan, half of the homes were built before 1974; in Jefferson Parish, before 1975.
There is more room for a big family here: 67% of homes have 3 bedrooms or more, against 61% in Jefferson Parish.