What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Belle Chasse | Plaquemines Parish | Louisiana | United States |
|---|---|---|---|---|
| Detached house | 80% | 52% | 65% | 61% |
| Attached house | Unreliable estimate | 10% | 3% | 6% |
| Building of 2 to 4 | 10% | 8% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 11% | 19% |
| Mobile home | Unreliable estimate | 28% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Belle Chasse, 8 in 10 homes are single-family detached houses; in Plaquemines Parish, 5.
| Measure | Belle Chasse | Plaquemines Parish | Louisiana | United States |
|---|---|---|---|---|
| Before 1960 | 7% | 5% | 18% | 26% |
| 1960–1979 | 31% | 23% | 28% | 24% |
| 1980–1999 | 31% | 27% | 26% | 25% |
| 2000–2009 | 15% | 31% | 14% | 14% |
| 2010 or later | 15% | 15% | 14% | 11% |
In Belle Chasse, half of the homes were built before 1989; in Plaquemines Parish, before 1997.
Homes in Belle Chasse are bigger: 85% have 3 bedrooms or more; in Plaquemines Parish, 80%.