What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Plaquemines Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 52% | 65% | 61% |
| Attached house | 10% | 3% | 6% |
| Building of 2 to 4 | 8% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 28% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Plaquemines Parish, 5 in 10 homes are single-family detached houses; in Louisiana, 7.
There are more mobile homes here than in Louisiana: 28% of homes, against 13%.
| Measure | Plaquemines Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 5% | 18% | 26% |
| 1960–1979 | 23% | 28% | 24% |
| 1980–1999 | 27% | 26% | 25% |
| 2000–2009 | 31% | 14% | 14% |
| 2010 or later | 15% | 14% | 11% |
Here half of the homes date from 1997 or later; in Louisiana, from 1983 or later.
There is more room for a big family here: 80% of homes have 3 bedrooms or more, against 66% in Louisiana.