What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Mandeville | St. Tammany Parish | Louisiana | United States |
|---|---|---|---|---|
| Detached house | 65% | 77% | 65% | 61% |
| Attached house | 7% | 3% | 3% | 6% |
| Building of 2 to 4 | 12% | 4% | 8% | 8% |
| Apartments (5 or more) | 16% | 9% | 11% | 19% |
| Mobile home | Unreliable estimate | 7% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Mandeville, 6 in 10 homes are single-family detached houses; in St. Tammany Parish, 8.
| Measure | Mandeville | St. Tammany Parish | Louisiana | United States |
|---|---|---|---|---|
| Before 1960 | 7% | 4% | 18% | 26% |
| 1960–1979 | 19% | 17% | 28% | 24% |
| 1980–1999 | 46% | 38% | 26% | 25% |
| 2000–2009 | 18% | 24% | 14% | 14% |
| 2010 or later | 10% | 18% | 14% | 11% |
Homes in Mandeville are older: the typical year built is 1990; in St. Tammany Parish, 1995.
There are fewer big homes in Mandeville than in St. Tammany Parish: 67% have 3 bedrooms or more, against 79%.