What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Lafayette Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 68% | 65% | 61% |
| Attached house | 2% | 3% | 6% |
| Building of 2 to 4 | 6% | 8% | 8% |
| Apartments (5 or more) | 15% | 11% | 19% |
| Mobile home | 10% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
As in Louisiana, most homes in Lafayette Parish are detached houses (68%).
| Measure | Lafayette Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 11% | 18% | 26% |
| 1960–1979 | 25% | 28% | 24% |
| 1980–1999 | 28% | 26% | 25% |
| 2000–2009 | 15% | 14% | 14% |
| 2010 or later | 22% | 14% | 11% |
Homes in Lafayette Parish are newer: the typical year built is 1988; in Louisiana, 1983.
By size, homes in Lafayette Parish look like those in Louisiana: 68% have 3 bedrooms or more.