What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Vermilion Parish | Louisiana | United States |
|---|---|---|---|
| Detached house | 71% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | 3% | 8% | 8% |
| Apartments (5 or more) | 5% | 11% | 19% |
| Mobile home | 19% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house rules in Vermilion Parish: 71% of homes, more than in Louisiana (65%).
Mobile homes are 19% of homes in Vermilion Parish, more than in Louisiana (13%).
| Measure | Vermilion Parish | Louisiana | United States |
|---|---|---|---|
| Before 1960 | 22% | 18% | 26% |
| 1960–1979 | 24% | 28% | 24% |
| 1980–1999 | 24% | 26% | 25% |
| 2000–2009 | 15% | 14% | 14% |
| 2010 or later | 15% | 14% | 11% |
In Vermilion Parish, half of the homes were built before 1983; in Louisiana, before 1983.