What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Carencro | Lafayette Parish | Louisiana | United States |
|---|---|---|---|---|
| Detached house | 69% | 68% | 65% | 61% |
| Attached house | Unreliable estimate | 2% | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 15% | 11% | 19% |
| Mobile home | 13% | 10% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Carencro, 7 in 10 homes are single-family detached houses, about the same as in Lafayette Parish.
Mobile homes are 13% of homes in Carencro, more than in Lafayette Parish (10%).
| Measure | Carencro | Lafayette Parish | Louisiana | United States |
|---|---|---|---|---|
| Before 1960 | 11% | 11% | 18% | 26% |
| 1960–1979 | 21% | 25% | 28% | 24% |
| 1980–1999 | 26% | 28% | 26% | 25% |
| 2000–2009 | 8% | 15% | 14% | 14% |
| 2010 or later | 35% | 22% | 14% | 11% |
In Carencro, half of the homes were built before 1988; in Lafayette Parish, before 1988.