What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Ville Platte | Evangeline Parish | Louisiana | United States |
|---|---|---|---|---|
| Detached house | 68% | 72% | 65% | 61% |
| Attached house | Unreliable estimate | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | 11% | 6% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 11% | 19% |
| Mobile home | Unreliable estimate | 15% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses are the majority in Ville Platte (68%), but less so than in Evangeline Parish (72%).
| Measure | Ville Platte | Evangeline Parish | Louisiana | United States |
|---|---|---|---|---|
| Before 1960 | 19% | 17% | 18% | 26% |
| 1960–1979 | 45% | 33% | 28% | 24% |
| 1980–1999 | 26% | 26% | 26% | 25% |
| 2000–2009 | Unreliable estimate | 13% | 14% | 14% |
| 2010 or later | Unreliable estimate | 11% | 14% | 11% |
The typical home in Ville Platte was built in 1975, 5 years before the typical one in Evangeline Parish.