What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Moss Bluff | Calcasieu Parish | Louisiana | United States |
|---|---|---|---|---|
| Detached house | 64% | 69% | 65% | 61% |
| Attached house | Unreliable estimate | 1% | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 10% | 11% | 19% |
| Mobile home | 17% | 14% | 13% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses are the majority in Moss Bluff (64%), but less so than in Calcasieu Parish (69%).
In Moss Bluff there are many mobile homes: 17% of homes; in Calcasieu Parish, 14%.
| Measure | Moss Bluff | Calcasieu Parish | Louisiana | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 17% | 18% | 26% |
| 1960–1979 | 21% | 24% | 28% | 24% |
| 1980–1999 | 31% | 22% | 26% | 25% |
| 2000–2009 | 28% | 16% | 14% | 14% |
| 2010 or later | 19% | 22% | 14% | 11% |
Here half of the homes date from 1998 or later; in Calcasieu Parish, from 1989 or later.