What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Broadview Heights | Cuyahoga County | Ohio | United States |
|---|---|---|---|---|
| Detached house | 72% | 59% | 69% | 61% |
| Attached house | 8% | 6% | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 10% | 8% | 8% |
| Apartments (5 or more) | 18% | 24% | 15% | 19% |
| Mobile home | Unreliable estimate | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Broadview Heights, 7 in 10 homes are single-family detached houses; in Cuyahoga County, 6.
| Measure | Broadview Heights | Cuyahoga County | Ohio | United States |
|---|---|---|---|---|
| Before 1960 | 18% | 56% | 38% | 26% |
| 1960–1979 | 26% | 25% | 26% | 24% |
| 1980–1999 | 33% | 12% | 20% | 25% |
| 2000–2009 | 21% | 4% | 10% | 14% |
| 2010 or later | Unreliable estimate | 4% | 7% | 11% |
Homes in Broadview Heights are newer: the typical year built is 1984; in Cuyahoga County, 1957.
Homes in Broadview Heights are bigger: 71% have 3 bedrooms or more; in Cuyahoga County, 57%.