What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Rocky River | Cuyahoga County | Ohio | United States |
|---|---|---|---|---|
| Detached house | 56% | 59% | 69% | 61% |
| Attached house | 7% | 6% | 5% | 6% |
| Building of 2 to 4 | 3% | 10% | 8% | 8% |
| Apartments (5 or more) | 34% | 24% | 15% | 19% |
| Mobile home | Unreliable estimate | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Rocky River, but it weighs less than in Cuyahoga County: 56% against 59%.
| Measure | Rocky River | Cuyahoga County | Ohio | United States |
|---|---|---|---|---|
| Before 1960 | 46% | 56% | 38% | 26% |
| 1960–1979 | 35% | 25% | 26% | 24% |
| 1980–1999 | 12% | 12% | 20% | 25% |
| 2000–2009 | Unreliable estimate | 4% | 10% | 14% |
| 2010 or later | 6% | 4% | 7% | 11% |
Here half of the homes date from 1962 or later; in Cuyahoga County, from 1957 or later.
Much as in Cuyahoga County, 58% of homes in Rocky River have 3 bedrooms or more.