What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Fairview Park | Cuyahoga County | Ohio | United States |
|---|---|---|---|---|
| Detached house | 72% | 59% | 69% | 61% |
| Attached house | 3% | 6% | 5% | 6% |
| Building of 2 to 4 | 2% | 10% | 8% | 8% |
| Apartments (5 or more) | 22% | 24% | 15% | 19% |
| Mobile home | Unreliable estimate | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Fairview Park, 7 in 10 homes are single-family detached houses; in Cuyahoga County, 6.
| Measure | Fairview Park | Cuyahoga County | Ohio | United States |
|---|---|---|---|---|
| Before 1960 | 57% | 56% | 38% | 26% |
| 1960–1979 | 36% | 25% | 26% | 24% |
| 1980–1999 | 6% | 12% | 20% | 25% |
| 2000–2009 | Unreliable estimate | 4% | 10% | 14% |
| 2010 or later | Unreliable estimate | 4% | 7% | 11% |
In Fairview Park, half of the homes were built before 1957; in Cuyahoga County, before 1957.
There is more room for a big family here: 62% of homes have 3 bedrooms or more, against 57% in Cuyahoga County.