What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Middleburg Heights | Cuyahoga County | Ohio | United States |
|---|---|---|---|---|
| Detached house | 58% | 59% | 69% | 61% |
| Attached house | 13% | 6% | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 10% | 8% | 8% |
| Apartments (5 or more) | 26% | 24% | 15% | 19% |
| Mobile home | Unreliable estimate | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Middleburg Heights, 6 in 10 homes are single-family detached houses, about the same as in Cuyahoga County.
| Measure | Middleburg Heights | Cuyahoga County | Ohio | United States |
|---|---|---|---|---|
| Before 1960 | 27% | 56% | 38% | 26% |
| 1960–1979 | 48% | 25% | 26% | 24% |
| 1980–1999 | 16% | 12% | 20% | 25% |
| 2000–2009 | 7% | 4% | 10% | 14% |
| 2010 or later | 2% | 4% | 7% | 11% |
The typical home in Middleburg Heights was built in 1969, 12 years after the typical one in Cuyahoga County.
In Middleburg Heights, 60% of homes have 3 bedrooms or more, about the same as in Cuyahoga County.