What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Richmond Heights | Cuyahoga County | Ohio | United States |
|---|---|---|---|---|
| Detached house | 58% | 59% | 69% | 61% |
| Attached house | 4% | 6% | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 10% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 24% | 15% | 19% |
| Mobile home | Unreliable estimate | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Richmond Heights, 6 in 10 homes are single-family detached houses, about the same as in Cuyahoga County.
| Measure | Richmond Heights | Cuyahoga County | Ohio | United States |
|---|---|---|---|---|
| Before 1960 | 30% | 56% | 38% | 26% |
| 1960–1979 | 47% | 25% | 26% | 24% |
| 1980–1999 | 12% | 12% | 20% | 25% |
| 2000–2009 | 5% | 4% | 10% | 14% |
| 2010 or later | 6% | 4% | 7% | 11% |
Homes in Richmond Heights are newer: the typical year built is 1967; in Cuyahoga County, 1957.
By size, homes in Richmond Heights look like those in Cuyahoga County: 60% have 3 bedrooms or more.