What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Willowick | Lake County | Ohio | United States |
|---|---|---|---|---|
| Detached house | 83% | 72% | 69% | 61% |
| Attached house | 3% | 7% | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 4% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 16% | 15% | 19% |
| Mobile home | Unreliable estimate | 2% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 83% of homes here, against 72% in Lake County.
| Measure | Willowick | Lake County | Ohio | United States |
|---|---|---|---|---|
| Before 1960 | 64% | 32% | 38% | 26% |
| 1960–1979 | 26% | 31% | 26% | 24% |
| 1980–1999 | Unreliable estimate | 22% | 20% | 25% |
| 2000–2009 | 2% | 9% | 10% | 14% |
| 2010 or later | 4% | 6% | 7% | 11% |
The typical home in Willowick was built in 1957, 15 years before the typical one in Lake County.
In Willowick, 73% of homes have 3 bedrooms or more, about the same as in Lake County.