What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Medina County | Ohio | United States |
|---|---|---|---|
| Detached house | 77% | 69% | 61% |
| Attached house | 7% | 5% | 6% |
| Building of 2 to 4 | 4% | 8% | 8% |
| Apartments (5 or more) | 11% | 15% | 19% |
| Mobile home | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Medina County, 8 in 10 homes are single-family detached houses; in Ohio, 7.
| Measure | Medina County | Ohio | United States |
|---|---|---|---|
| Before 1960 | 20% | 38% | 26% |
| 1960–1979 | 26% | 26% | 24% |
| 1980–1999 | 27% | 20% | 25% |
| 2000–2009 | 17% | 10% | 14% |
| 2010 or later | 10% | 7% | 11% |
Here half of the homes date from 1985 or later; in Ohio, from 1970 or later.
In Medina County, 75% of homes have 3 bedrooms or more, more than in Ohio (64%).