What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Seffner | Hillsborough County | Florida | United States |
|---|---|---|---|---|
| Detached house | 83% | 57% | 55% | 61% |
| Attached house | 5% | 8% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 23% | 25% | 19% |
| Mobile home | 9% | 7% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
The detached house rules in Seffner: 83% of homes, more than in Hillsborough County (57%).
| Measure | Seffner | Hillsborough County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 11% | 10% | 26% |
| 1960–1979 | 27% | 20% | 24% | 24% |
| 1980–1999 | 32% | 32% | 34% | 25% |
| 2000–2009 | 27% | 19% | 18% | 14% |
| 2010 or later | Unreliable estimate | 19% | 14% | 11% |
The typical year built in Seffner is 1989, about the same as in Hillsborough County (1991).
There is more room for a big family here: 87% of homes have 3 bedrooms or more, against 60% in Hillsborough County.