What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Pasco County | Florida | United States |
|---|---|---|---|
| Detached house | 64% | 55% | 61% |
| Attached house | 6% | 7% | 6% |
| Building of 2 to 4 | 3% | 6% | 8% |
| Apartments (5 or more) | 9% | 25% | 19% |
| Mobile home | 17% | 8% | 6% |
| Boat, RV and other | 0% | 0% | 0% |
Detached houses, standing on their own, make up 64% of homes here, against 55% in Florida.
There are more mobile homes here than in Florida: 17% of homes, against 8%.
| Measure | Pasco County | Florida | United States |
|---|---|---|---|
| Before 1960 | 3% | 10% | 26% |
| 1960–1979 | 25% | 24% | 24% |
| 1980–1999 | 33% | 34% | 25% |
| 2000–2009 | 21% | 18% | 14% |
| 2010 or later | 18% | 14% | 11% |
The typical home in Pasco County was built in 1992, 4 years after the typical one in Florida.
In Pasco County, 53% of homes have 3 bedrooms or more, about the same as in Florida.