What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Trinity | Pasco County | Florida | United States |
|---|---|---|---|---|
| Detached house | 87% | 64% | 55% | 61% |
| Attached house | 5% | 6% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 3% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 9% | 25% | 19% |
| Mobile home | Unreliable estimate | 17% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
Detached houses, standing on their own, make up 87% of homes here, against 64% in Pasco County.
| Measure | Trinity | Pasco County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 3% | 10% | 26% |
| 1960–1979 | Unreliable estimate | 25% | 24% | 24% |
| 1980–1999 | 22% | 33% | 34% | 25% |
| 2000–2009 | 46% | 21% | 18% | 14% |
| 2010 or later | 30% | 18% | 14% | 11% |
The typical home in Trinity was built in 2006, 14 years after the typical one in Pasco County.
In Trinity, 83% of homes have 3 bedrooms or more, more than in Pasco County (53%).