What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Cheval | Hillsborough County | Florida | United States |
|---|---|---|---|---|
| Detached house | 59% | 57% | 55% | 61% |
| Attached house | Unreliable estimate | 8% | 7% | 6% |
| Building of 2 to 4 | 7% | 6% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 23% | 25% | 19% |
| Mobile home | Unreliable estimate | 7% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
As in Hillsborough County, most homes in Cheval are detached houses (59%).
| Measure | Cheval | Hillsborough County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 11% | 10% | 26% |
| 1960–1979 | 14% | 20% | 24% | 24% |
| 1980–1999 | 50% | 32% | 34% | 25% |
| 2000–2009 | 24% | 19% | 18% | 14% |
| 2010 or later | 10% | 19% | 14% | 11% |
By age, homes in Cheval look like those in Hillsborough County: the typical year built is 1994.
In Cheval, 62% of homes have 3 bedrooms or more, about the same as in Hillsborough County.