What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Valrico | Hillsborough County | Florida | United States |
|---|---|---|---|---|
| Detached house | 79% | 57% | 55% | 61% |
| Attached house | 2% | 8% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 23% | 25% | 19% |
| Mobile home | 14% | 7% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In Valrico, 8 in 10 homes are single-family detached houses; in Hillsborough County, 6.
There are more mobile homes here than in Hillsborough County: 14% of homes, against 7%.
| Measure | Valrico | Hillsborough County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 11% | 10% | 26% |
| 1960–1979 | 13% | 20% | 24% | 24% |
| 1980–1999 | 44% | 32% | 34% | 25% |
| 2000–2009 | 33% | 19% | 18% | 14% |
| 2010 or later | 8% | 19% | 14% | 11% |
Here half of the homes date from 1996 or later; in Hillsborough County, from 1991 or later.
In Valrico, 82% of homes have 3 bedrooms or more, more than in Hillsborough County (60%).